PCR macroarray

About PCR macroarray
The PCR macroarray potato virus kit is a diagnostic method for the detection of eight potato viral pathogens: PVA, PVM, PVS, PVX, PVY (O- and N-type), PLRV, PMTV and PSTVd in one single reaction. The complete kit includes macroarray strips, all reagents needed to extract RNA and to perform the test. It is optimized for pools of up to 10 dormant tuber samples. Due to multiplexing, it is cost effective and easy to use. The clearly visible color change of the hybridization positions enables convenient result evaluation by eye. To perform a test, less than 5 hours are required.
PCR macroarray potato virus kit
Component | Assays |
|
||
96 | 192 | |||
Mix for PCR macroarray | 1.2 ml | 2 x 1.2 ml | ||
RT for PCR macroarray | 14 ul | 28 ul | ||
Taq for PCR macroarray | 40 ul | 2 x 40 ul | ||
Strep-AP for PCR macroarray | 12.5 ul | 25 ul | ||
HA buffer for PCR macroarray | 12 ml | 24 ml | ||
B buffer for PCR macroarray | 12 ml | 25 ml | ||
NBT/BCIP for PCR macroarray | 100 ul | 200 ul | ||
C buffer for PCR macroarray | 80 ml | 80 ml | ||
Wash buffer for PCR macroarray | 200 ml | 200 ml | ||
Strips for PCR macroarray | 12 pcs | 2 x 12 pcs | ||
Adhesive film for PCR macroarray | 2 pcs | 4 pcs | ||
Potato DNA/RNA rapid
extraction set*
|
1 set
|
1 set
|
Component | Assays | |||
96 | 192 | |||
Pool size: up to 10 tuber samples: | ||||
Rapid extraction buffer EB 1 | 100 ml | 200 ml | ||
Rapid extraction buffer EB 2 | 50 ml | 100 ml | ||
Extraction bags Standard 12x15 cm | 100 pcs. | 2 x 100 pcs. |
Pool size: up to 25 tuber samples: | ||||
Rapid extraction buffer EB 1 | 200 ml | 2 x 200 ml | ||
Rapid extraction buffer EB 2 | 50 ml | 100 ml | ||
Extraction bags Standard 12x15 cm | 100 pcs. | 2 x 100 pcs. |
Data sets 0-0 to 0